Direct-mail pricing
Standard 6.5″ × 9″ postcard, full color both sides. All rates below are per piece.
July 2026 USPS Notice 123: EDDM Retail flats up to 3.3 oz — $0.260 (26.0¢) postage per piece, effective July 12, 2026.
Option A: Print Only — DIY Drop
Printed bundles shipped to you. You handle the USPS drop.
| Pieces | With postage | |
|---|---|---|
| 20,000+ | $0.075 (7.5¢) | $0.335 (33.5¢) |
| 10,000–19,999 | $0.095 (9.5¢) | $0.355 (35.5¢) |
| 5,000–9,999 | $0.130 (13.0¢) | $0.390 (39.0¢) |
| 2,500–4,999 | $0.175 (17.5¢) | $0.435 (43.5¢) |
| 1–2,499 | $0.260 (26.0¢) | $0.520 (52.0¢) |
EDDM Retail: 5,000 pieces per post office per day.
Option B: Turnkey Delivery — 2OGS Network
Printing, preparation and full commercial entry handled by 2OGS.
| Pieces | Print, prep & entry | With postage |
|---|---|---|
| 10,000+ | $0.560 (56.0¢) | $0.820 (82.0¢) |
| 7,500–9,999 | $0.680 (68.0¢) | $0.940 (94.0¢) |
| 5,000–7,499 | $0.840 (84.0¢) | $1.100 (110.0¢) |
| 1,000–4,999 | $0.990 (99.0¢) | $1.250 (125.0¢) |
| 1–999 | $1.080 (108.0¢) | $1.340 (134.0¢) |
Full commercial entry with no daily cap.
Benchmark quote: ZIP 19335
12,372 residential pieces across 18 routes.
Option A: Print Only — DIY Drop
$0.095 (9.5¢) print + $0.260 (26.0¢) postage = $0.355 (35.5¢)/piece (Total: $4,392.06)
Option B: Turnkey Delivery — 2OGS Network
$0.560 (56.0¢) print/prep/entry + $0.260 (26.0¢) postage = $0.820 (82.0¢)/piece (Total: $10,145.04)